RESIDENTIAL SCHOOL ( FOR GIRLS )
CBSE AFFILIATION NO : 430049

JEE Result 2019 - 20

S.N. APP NO NAME PHYSICS CHEMISTRY MATHS TOTAL
1 200310612913 SHREYA KARIA 97.16 97.64 98.88 98.78
2 200310610859 TWINKLE POPAT 74.34 94.69 95.67 94.50
3 200310566023 VANI BALUBHAI VAGHASIYA 72.77 90.47 88.05 89.39
4 200310564836 ASHMI MUKESHBHAI LIKHIYA 70.82 85.52 87.67 87.65
5 200310711480 RENCY JAYESHBHAI SAKHARELIYA 75.35 62.41 82.08 79.41
6 200310712933 KHYATI ASHOK KASUNDRA 36.61 78.62 84.91 79.19
7 200310710636 BANSI DINESHBHAI PAMBHAR 33.54 67.06 85.98 72.40
8 200310558669 KRISHNA HIRENBHAI PATEL 59.30 77.17 67.89 72.33
9 200310637304 MANSI TANNA 45.92 71.32 76.98 70.92
10 200310566811 MARGI BHAVESH PARSANIA 38.38 61.12 85.54 69.86
11 200310618718 VRUNDA RAIYANI 55.20 79.26 48.49 65.74
12 200310563264 AYUSHI MUKESH PATEL 52.36 44.47 74.54 60.37
13 200310611024 HEER POPAT 70.21 28.97 47.13 44.44
14 200310712222 SHIVANI HARESHBHAI VEKARIA 42.62 40.82 50.15 37.25
15 200310567647 SKANDHA ANUPAM TRIVEDI 7.31 40.68 59.18 24.84

Congratulations to Students & Staff


Copyright©2012 Swaminarayan Vidyapith
Website designed by Swaminarayan Vidyapith